When John E. Murdoch published his Album of Science: Antiquity and the Middle Ages in 1984, it was hardly to be expected that even 30 years later, no book would have been able to supplant it as the best single-volume survey of pre-modern scientific diagrams.[*]Murdoch, John E. Album of Science: Antiquity and the Middle Ages. New York: Scribner, 1984.
Interest has been growing in how diagrams affect culture, innovation and philosophy.[*]Hentschel, Klaus. Visual Cultures in Science and Technology: A Comparative History. OUP Oxford, 2014. But strangely, in this new multidisciplinary community, very few researchers have followed the pragmatic plan established by Murdoch (1927-2010), conducting research on the diagrams themselves and how they actually work. The vacuum that Bruce Eastwood noted in a review of Murdoch's book has still not been overcome. None can rival Murdoch's encylopaedic knowledge of scientific visualization over so many centuries. His compact essays explaining each diagram model continue to provide points of departure where every later scholar can begin, either quoting Murdoch's precis as the settled view or disagreeing with it.
In 1984, no one could have foreseen that book technology for this purpose, publishing early drawings by means of under-sized, grey-scale screen-printing, was nearly obsolete. It has since been superseded by digital publication of high-resolution, software-enhanced images in color. Many western archives have now digitized significant parts of their holdings and have published these page-by-page images on web portals.
This page will attempt to bring Murdoch's out-of-print work up to date technologically by providing links to as many as possible of the 473 images found in the Album. You can read the book and this table together. The greater part of Murdoch's image collection may not have been digitized yet, but this page provides a reference site where it will be possible for diagram researchers to report the arrival of further images online. Once this table is fuller, it will be possible to use this table as a jumping-off point for your own browsing in the history of diagrams, even without Murdoch's book to hand.
To the best of my knowledge, there is still no large publicly accessible database which curates copies of a broad array of early scientific images or links to them. The German academic Gerd Graßhoff led a project from 2000 onwards at the University of Berne to systematically compare images from Bruce Eastwood's huge collection of early astronomy diagrams, but as far as I know, no public resource was ever created from this stock.
In the table below, rows in yellow mark those images that are accessible online. Click on the asterisks to open the links.
No. | Murdoch Title | Repository | L | Shelfmark | Notes |
---|---|---|---|---|---|
000 | Scipio's Dream | England, Oxford, Bodleian Library | Can Class Lat 257, fol. Iv | ||
001 | Miniaturist and his Apprentice | Czech Republic, Prague, Universitni Knihovna | MS Kap. A. XXI, fol. 133r | ||
002 | Writing of papyri | Mastaba of Ka-ni-nesut, Giza, Egypt | |||
003 | Authors and their entourage | Turkey, Istanbul, Library of the Suleymaniye Mosque | MS Esad Efendi 3638, fol. 3v | ||
004 | Monk as scribe | England, Oxford, Bodleian Library | Bodl 602, fol. 36r | ||
005 | Medieval dictation | France, Epinal, Bibliothèque municipale | MS 73, fol. lr | ||
006 | Aristotle in triplicate | France, Paris, Bibliothèque nationale de France | lat 16141, fol. 25r | ||
007 | The commentary format | France, Paris, Bibliothèque nationale de France | lat 17155, fol. 327v | ||
008 | Well-used text | England, London, Wellcome Historical Medical Library | MS Or 10a, fol. Iv | ||
009 | Finding one's way around a medieval text | Vatican, Biblioteca Apostolica Vaticana | lat 2159, fol. 85r | ||
010 | Production of illustration and text | Vatican, Biblioteca Apostolica Vaticana | Chigi F.VII.159, fol. 236v | ||
011 | An illustration from sketch to final version | France, Paris, Bibliothèque nationale de France | lat 7330, fols. 36v, 41v | ||
012 | Unfinished illustration | France, Paris, Bibliothèque nationale de France | lat 14716, fol. 17r | ||
013 | From margin into text | Vatican, Biblioteca Apostolica Vaticana | Chigi E.VI.197 , fol. 135r | ||
014 | A test diagram | Vatican, Biblioteca Apostolica Vaticana | ** | Pal lat 1581, fol. 70r | |
015 | Deleted illustration | England, Oxford, Bodleian Library | Can Class Lat 257, fols. 15v- 16r | ||
016 | Medieval model book | Austria, Vienna, Österreichische Nationalbibliothek | 507, fol. 7v | ||
017 | Model geometric figures | Czech Republic, Prague, Knihovna Metropolitni Kapituli | MS M.100 ( 1459) , fol. 53r | ||
018 | Model book with built-in possibility for reproduction | Mass., Harvard, University, Houghton Library | MS Typ 101 H | ||
019 | Tradition in copying illustrations | Netherlands, Leiden, University Library | BPL 144, fol. 38v | ||
019 | Tradition in copying illustrations | Austria, Vienna, Österreichische Nationalbibliothek | 13440, fol. 4r | ||
020 | Illustrations with immediate offspring | Germany, Munich, Bayerische Staatsbibliothek | CLM 13002, fol. 3r | ||
020 | Illustrations with immediate offspring | Germany, Munich, Bayerische Staatsbibliothek | CLM 17403, fol. 4v | ||
021 | Arbor virtutum | England, London, British Library | Ar 83, fol. 129r | ||
022 | Medieval table of contents | England, Oxford, Bodleian Library | Digby 190, fol. 181v | ||
023 | Combinations of the elements | England, London, British Library | Harl 4348, fol. 26v | ||
024 | Canon table for Matthew and Luke | England, London, British Library | Cott Nero D.IV, fol. 14v | ||
025 | On order in the universe | France, Paris, Bibliothèque nationale de France | lat 7377B, fols. 126v- 127r | ||
026 | Ready reference astrology | Germany, Munich, Bayerische Staatsbibliothek | CLM 10268, fol. 107r | ||
027 | Turning text into table | France, Paris, Bibliothèque nationale de France | lat 8500, fol. 34v | ||
028 | Divisio scientarium I | England, Oxford, Bodleian Library | Add. C.144, fol. 64v | ||
029 | Divisio scientarium II | England, London, British Library | Egert 935, fol. 36r | ||
030 | Divisio scientarium III | France, Paris, Bibliothèque nationale de France | lat 8500, fol. 33v | ||
031 | Divisio scientarium IV | England, Oxford, St John's College | 17, fol. 7r | ||
032 | Divisio scientarium V | Switzerland, Basel | F. II. 8, fol. 45r | ||
033 | What types of fallacies and why? | Austria, Vienna, Dominikanerbibliothek, | MS 160/ 130, fol. 26v | ||
034 | Virtues, vices and the sciences | France, Paris, Bibliothèque nationale de France | NAL 1401, fols. 40r- 40v | ||
035 | Dichotomy with figures | Italy, Naples, Biblioteca Nazionale | XIII.G.38, fol. 5r | ||
036 | Parts and practice of medicine | Germany, Munich, Bayerische Staatsbibliothek | CLM 13046, fol. 39v | ||
037 | Consanguinity Tree I | Switzerland, Bern, Burgerbibliothek | Bern 36, fol. 57v | ||
038 | Consanguinity Tree II | Switzerland, Bern, Burgerbibliothek | Bern 263, fol. 14r | ||
039 | Consanguinity Tree III | New York, NYC, Pierpont Morgan Library | MS Glazer 37, leaf I | ||
040 | Arbor prophetarium | France, Paris, Bibliothèque nationale de France | lat 3473, fol. 80v | ||
041 | The kinship of pagan gods | France, Paris, Bibliothèque nationale de France | lat 7877, fol. 79v | ||
042 | Knowledge and the ages of man | France, Paris, Bibliothèque nationale de France | lat 15125, fol. 48v | ||
043 | Tree of Porphyry | England, London, British Library | Roy 8.A.XVIII, fol. 3v | ||
044 | Aristotelean logic | England, London, British Library | Burn 275, fol. 166r | ||
045 | Dichotomy bearing angel | England, London, British Library | Ar 83, fol. 130v | ||
046 | Wheel of the month | France, Paris, Bibliothèque nationale de France | lat 4860, fol. 99v | ||
047 | Wheel of the seasons | France, Paris, Bibliothèque nationale de France | lat 4860, fol. 100r | ||
048 | Wheel of the planets I | France, Paris, Bibliothèque nationale de France | lat 4860, fol. 103v | ||
048 | Wheek of the planets I | France, Paris, Bibliothèque nationale de France | lat 6649, fol. 16r | ||
049 | Wheel of the planets II | Germany, Munich, Bayerische Staatsbibliothek | CLM 14353, fol. 75r | ||
050 | Wheel of consanguinity | Maryland, Baltimore, Walters | W.73, fol. 9r | ||
051 | Rota computistica | England, Oxford, St John's College | 17, fol. 27r | ||
052 | Muslim calendaric wheel | Germany, Munich, Bayerische Staatsbibliothek | Arab 454, fol. 42v | ||
053 | Measuring moonshine | England, Oxford, St John's College | 17, fol. 81v | ||
054 | Rising and setting points | Vatican, Biblioteca Apostolica Vaticana | lat 2056, fol. 55v | ||
055 | All must be perfect: the reduction of syllogisms | France, Paris, Bibliothèque nationale de France | lat 14716, fol. 62r | ||
056 | World by combinations | England, Oxford, Bodleian Library | Can Misc 26, fo ls. 3v- 4r | ||
057 | Circles and the bible | England, London, British Library | Cott Tiberius C.I, fol. 5v | ||
058 | A circle of life | England, London, British Library | Ar 83, fol. 126r | ||
059 | Fundamental relations of propositions | England, London, British Library | Burn 275, fol. 279v | ||
060 | Construction of syllogisms | England, London, British Library | Burn 275, fol. 193r | ||
061 | Relation of propositions advanced course | France, Paris, Bibliothèque nationale de France | lat 14716, fol. 17v | ||
061 | Relation of propositions advanced course | Juan Celaya, Expositio ... in primum tractatum Summularum Magistri Petri Hispani (1525) | |||
062 | Opposition within the text | England, London, British Library | Burn 275, fol. 287r | ||
063 | Mathematics of musical intervals | France, Paris, Bibliothèque nationale de France | lat 7361, fol. 59v | ||
064 | Aristotelean natural philosophy in a square of opposition | France, Paris, Bibliothèque nationale de France | fr. 1082, fol. 53v | ||
065 | Eye diseases in circle and square | Egypt, Cairo, National Library | MS Tibb Taymur 100, p. 7 | ||
066 | Opposition of the elements | England, Oxford, Bodleian Library | Digby 119, fol. 147r | ||
067 | Setting limits to what exists and can be | Germany, Munich, Bayerische Staatsbibliothek | CLM 26838, fol. 202v | ||
068 | Astronomical acrostic | France, Paris, Musee du Louvre | Letronne papyrus I. 2.325 | ||
069 | Medieval "Thirty days hath September" | England, Oxford, St John's College | 17, fol. 14r | ||
070 | Barbara and her friends | France, Paris, Bibliothèque nationale de France | lat 16533, fol. 66v | ||
071 | Mnemonics for numerals | Germany, Munich, Bayerische Staatsbibliothek | CGM 4413, fols. 160v- 161r | ||
072 | Logical card game, or the whole of dialectic by memory | Thomas Murner, Logica memorativa (1509) | |||
073 | Picturing the divisions of speculative theology | Germany, Munich, Bayerische Staatsbibliothek | CLM 697, fols. 150v- 151r | ||
074 | Literally manual arithmetic | France, Paris, Bibliothèque nationale de France | lat 3352B, fol. 2r | ||
075 | Hand of Bede | England, Oxford, Bodleian Library | Digby 56, fol. 165v | ||
076 | Hand of Guido | Italy, Milan, Biblioteca Ambrosiana | D.75 inf, fol. 6r | ||
077 | Symbols for the musical scale | France, Paris, Bibliothèque nationale de France | lat 7207, fol. 211r | ||
078 | Signs of knowledge | Italy, Venice, Biblioteca Nazionale Marciana | sm. 299, fol. 6r | ||
079 | Variant alchemical symbols | Netherlands, Leiden, University Library | ** | VCQ 51, fol. 1v | |
080 | Exposition of zodiacal signs | Germany, Munich, Bayerische Staatsbibliothek | CLM 10268, fol. 47v | ||
081 | Symbols applied | France, Paris, Bibliothèque nationale de France | graec 2180, fol. 108r | ||
082 | Medieval geometry of measuring towers | England, Oxford, Bodleian Library | Auct F.3. 13, fol. 112r | ||
083 | Egyptian mathematics on leather | England, London, British Library | leather roll, Acc. 10250 | ||
084 | Pythagorean triples | New York, NYC, Columbia University | cuneiform tablet, Plimpton 322 | ||
085 | Multiplication and more | England, Oxford, Bodleian Library | Can Misc 554, fol. 11 2v | ||
086 | Abacist division | England, Oxford, Bodleian Library | Auct F. 1.9, fol. 32v | explanatio presentis tabelle | |
087 | Tabulation of a root extraction procedure | Netherlands, Leiden, University Library | Or. 185, fol. 42v | ||
088 | Mean motion of the sun | France, Paris, Bibliothèque nationale de France | graec 2389, fols. 68v- 69r | ||
089 | Ancient trigonometry: calculation of chords | France, Paris, Bibliothèque nationale de France | lat 14738, fol. 9v | ||
090 | Almanac for medieval scholars | England, Oxford, Bodleian Library | Digby 176, fol. 951 | ||
091 | Islamic Zij | France, Paris, Bibliothèque nationale de France | arab 2426, fols. 173v- 174r | ||
092 | Numbers plus pictures | Germany, Munich, Bayerische Staatsbibliothek | CLM 10691, fols. 13v- 14r | ||
093 | Data at the ready (perpetual calendar) | Scotland, Edinburgh, Crawford Library of the Royal Observatory | MS 5-7 | ||
093 | Data at the ready | [Johann Lichtenberg], Pronosticatio in latino (1492) | |||
094 | Geometric arithmetic | England, Oxford, Bodleian Library | Can Misc 554, fol. 127v | ||
095 | From arithmetic to music | England, London, Lambeth Palace Library | 67, fol. 62v | ||
096 | Square triangular numbers | France, Paris, Bibliothèque nationale de France | lat 16644, fol. 56v | ||
097 | Evenly even, evenly odd and oddly even | Germany, Bamberg | H.J.IV.12, fol. 28r | ||
097 | Evenly even, evenly odd and oddly even | Switzerland, Basel | F.II.33, fol. 74v | ||
098 | Generating ratios from equals | Switzerland, Basel | F.II.33, fol. 83r | ||
099 | Medieval number game | England, Oxford, Bodleian Library | Auct F.5.28, fol. 16r | ||
100 | Basic musical ratios | England, London, Lambeth Palace Library | 67 , fols. 103r, 104v | ||
101 | Transmigrated Boethian figures | England, Oxford, Bodleian Library | Digby 190, fol. 19 5v | ||
101 | Transmigrated Boethian figures | Germany, Munich, Bayerische Staatsbibliothek | CLM 10268, fol. 40v | ||
102 | Arc diagrams in excess | France, Paris, Bibliothèque nationale de France | lat 7361, fol. 82r | ||
103 | More decorative, less sense | France, Paris, Bibliothèque nationale de France | lat 7202, fol. 48r | ||
103 | More decorative, less sense | France, Paris, Bibliothèque nationale de France | lat 7361, fol. 101v | ||
104 | Genera of tetrachords | England, London, Lambeth Palace Library | 67, fol. 151v, | ||
104 | Genera of tetrachords | England, London, British Library | Burn 275, fol. 382v | ||
105 | Music theory by monochord | England, London, British Library | Harl 5237, fols. 35v- 36r | ||
105 | Music theory by monochord | Austria, Vienna, Österreichische Nationalbibliothek | 51, fol. 2r | ||
106 | Egyptian geometry | England, London, British Library | Rhind Papyrus, Ace. 10057, recto | ||
107 | Figures on clay | England, London, British Library | cuneiform tablet, Acc. 15285 | ||
108 | Elegant and useless | England, Oxford, Bodleian Library | Douce 125, pp. 30-31 | ||
108 | Elegant and useless | France, Paris, Bibliothèque Ste. Genevieve | MS 2200, fol. 154v | ||
109 | Supplementing enunciations through figures | France, Paris, Bibliothèque nationale de France | lat 10257, fol. 12v | ||
109 | Supplementing enunciations through figures | Vatican, Biblioteca Apostolica Vaticana | Ottob lat 1862, fol. 42r | ||
109 | Supplementing enunciations through figures | Germany, Munich, Bayerische Staatsbibliothek | CLM 13021, fol. 167r | ||
110 | Incomplete figures | England, London, British Library | Roy 15.A.XXVIl , fol. 11v | ||
110 | Incomplete figures | England, London, British Library | Slo 285, fol. 49v | ||
111 | The value of figures alone | England, Oxford, Bodleian Library | Digby 98, fol. 131v | ||
112 | Figures with names | Italy, Naples, Biblioteca Nazionale | VIII.C.22, fol. 8v | ||
113 | Covering all possibilities | Vatican, Biblioteca Apostolica Vaticana | Reg lat 1268, fol. 21v | ||
114 | Summarizing diagram | Switzerland, Bern, Burgerbibliothek | Bern A.50, fol. 198v | ||
115 | Falsigrafia | Vatican, Biblioteca Apostolica Vaticana | Reg lat 1268, fols. 10v, 5v | ||
116 | Drawing conic sections | France, Paris, Bibliothèque nationale de France | arab 2457, fol. 11 5v | ||
116 | Drawing conic sections | Turkey, Istanbul, Aya Sofya | 2762, unfoliated | ||
116 | Drawing conic sections | Netherlands, Leiden, University Library | Or. 14(I), p. 117 | ||
117 | Introductory stereometry | Vatican, Biblioteca Apostolica Vaticana | graec 190, fol. 2 13v | ||
118 | Specifying the third dimension | England, London, British Library | Add 34018, fol. 54v | ||
119 | Diagram creates a definition | England, London, British Library | Harl 2686, fol. 36r | ||
119 | Diagram creates a definition | England, London, British Library | Add 15603, fol. 32r | ||
119 | Diagram creates a definition | France, Paris, Bibliothèque nationale de France | lat 8500, fol. 41r | ||
120 | Developing tradition in the three-dimensional | Germany, Munich, Bayerische Staatsbibliothek | CLM 23511, fol. 24r | ||
120 | Developing tradition in the three-dimensional | Vatican, Biblioteca Apostolica Vaticana | graec 190, fol. 227r | ||
120 | Developing tradition in the three-dimensional | England, Oxford, Bodleian Library | Auct F .5.28, fol. 4r | ||
120 | Developing tradition in the three-dimensional | England, London, British Library | Ar 84, fol. 94r | ||
121 | Three dimensions better seen as two | England, Oxford, Bodleian Library | Or 301, fol. 354r | ||
121 | Three dimensions better seen as two | Diagrams from Thomas L. Heath, The Thirteen Books of Euclid's Elements (1908), vol. 3, pp. 490 and 487 | |||
122 | Alternate figures for a single construction | Vatican, Biblioteca Apostolica Vaticana | graec 190, fol. 245r | ||
122 | Alternate figures for a single construction | Vatican, Biblioteca Apostolica Vaticana | Reg lat 1268, fol. 133r | ||
122 | Alternate figures for a single construction | Italy, Venice, Biblioteca Nazionale Marciana | f.a. 332, fol. 222v | ||
122 | Alternate figures for a single construction | Diagrams from Thomas L. Heath, The Thirteen Books of Euclid's Elements (1908), vol. 3, pp. 502 and 499 | |||
123 | "Pop-up" geometry | The Elements of Geometrie of the most auncient Philosopher Euclide ... translated into the Englishe toung by H Billingsley, London (1570), fols. 331 r and 332r. From copy in Houghton Library, Harvard University | |||
124 | Mathematics of the celestial sphere | England, Oxford, Bodleian Library | Auct F.5.28, fol. 48v | ||
124 | Mathematics of the celestial sphere | Switzerland, Basel | F.II.33, fol. 116r | ||
125 | Epicycle and eccentric | France, Paris, Bibliothèque nationale de France | graec 2389, fol. 75v | ||
126 | Physicalizing the system | Germany, Munich, Bayerische Staatsbibliothek | Arab 464, fol. 13r | ||
127 | Emendation of the Ptolemaic system | Netherlands, Leiden, University Library | Or. 905, fol. 43r | ||
127 | Emendation of the Ptolemaic system | England, Cambridge, University Library | Add. 3589, fol. 155r | ||
128 | Handbook tradition in astronomy I | England, Oxford, Bodleian Library | Digby 215, fol. 5v | ||
128 | Handbook tradition in astronomy I | France, Paris, Bibliothèque nationale de France | lat 7333, fol. 59v | ||
129 | Handbook tradition in astronomy II | England, Cambridge, University Library | Kk.I.I , fol. 219v | ||
130 | Aiding and adding by figures | England, Oxford, Bodleian Library | Digby 40, fol. 46r | ||
130 | Aiding and adding by figures | England, Oxford, Bodleian Library | Digby 20, fol. 1v | ||
131 | Fortuna of eccentrics | Maryland, Baltimore, Walters | W.73, fol. 5r | ||
131 | Fortuna of eccentrics | England, Oxford, Bodleian Library | Auct F .3.25, fol. Iv | ||
132 | Fortuna of epicycles | England, London, British Library | Ar 377, fol. 101v | ||
132 | Fortuna of epicycles | England, London, British Library | Roy 12.F.x, fols. 14v, 15r | ||
132 | Fortuna of epicycles | England, London, British Library | Slo 2424, fol. 20v | ||
133 | Reflection and refraction | England, Oxford, Bodleian Library | Auct F.5 .28, fol. 27r | ||
133 | Reflection and refraction | England, London, British Library | Slo 2156, fol. 38r | ||
134 | Importation of figures for clarification | England, Oxford, Corpus Christi College | 150, fols. 35v, 36r | ||
134 | Importation of figures for clarification | England, Oxford, Bodleian Library | Ash 424, fol. 77r | ||
135 | Degrees of systematization | England, Oxford, Bodleian Library | Ash 424, fol. 76v | ||
135 | Degrees of systematization | Turkey, Istanbul, Aya Sofya | 2451, fol. 43v | ||
136 | Camera obscura | Turkey, Istanbul, Aya Sofya | 2451, fol. 9r | ||
137 | Clarity through numbering and color coding | Turkey, Istanbul, Aya Sofya | 2451, fol. 33v | ||
138 | Detail and system | Switzerland, Basel | F.1V.30, fols. 21r, 34r | ||
139 | Scientia de ponderibus | England, Oxford, Bodleian Library | Auct F. 5.28, fol. 110r | ||
140 | Physicalizing the geometry I | France, Paris, Bibliothèque nationale de France | lat 8680A, fol. 8v | ||
140 | Physicalizing the geometry I | England, London, British Library | Harl 13, fol. 138v | ||
141 | Physicalizing the geometry II | England, Oxford, Bodleian Library | Auct F.5.28, fol. 133r | ||
141 | Physicalizing the geometry II | Germany, Erfurt, Wissenschaftliche Allgemeinbibliothek | MS Amploniana Quarto 325, fol. 191r | ||
142 | Fundamental elements in the doctrine of latitude of forms | England, London, British Library | Slo 2156, fol. 164r | ||
142 | Fundamental elements in the doctrine of latitude of forms | Germany, Munich, Bayerische Staatsbibliothek | CLM 26838, fa. 77r | ||
142 | Fundamental elements in the doctrine of latitude of forms | England, Oxford, Bodleian Library | Can Misc 177, fol. 16r | ||
143 | Geometry of the uniformly difform | England, London, British Library | Slo 2156, fol. 19 1r | ||
143 | Geometry of the uniformly difform | Vatican, Biblioteca Apostolica Vaticana | Chigi E.VI.197, fa. 146r | ||
144 | Infinite intensities | France, Paris, Bibliothèque nationale de France | lat 6558, fol. 6r | ||
144 | Infinite intensities | Vatican, Biblioteca Apostolica Vaticana | Chigi E .V. 197, 137v | ||
145 | Latitudo sanitatis | Vatican, Biblioteca Apostolica Vaticana | lat 4445, fol. 61v | ||
145 | Latitudo sanitatis | Vatican, Biblioteca Apostolica Vaticana | lat 4448, fol. 22r | ||
146 | Surveyor's end product | Germany, Wolfenb�ttel, Herzoglichen Bibliothek | MS 36, 23, Aug. 2�, fol. 62v | ||
146 | Surveyor's end product | Switzerland, Bern, Burgerbibliothek | MS 299. fol 4r | ||
147 | Finding cardinal directions | Switzerland, Bern, Burgerbibliothek | Bern 87 , fol. 16r | ||
148 | Agrimensores material in early medieval Euclid | Vatican, Biblioteca Apostolica Vaticana | Barb lat 92 fol 8r | ||
149 | Development of practical geometry | Germany, Munich, Bayerische Staatsbibliothek | CLM 13021 fol 193v | ||
149 | Development of practical geometry | England, Oxford, Bodleian Library | Auct F. 5.28, fol. 135r | ||
150 | Instruments of measure | England, Oxford, Bodleian Library | Douce 276, fol. 55v | ||
150 | Instruments of measure | France, Rheims, Cathedral | Tombstone of Hugh Libergiers | ||
151 | Ways of measuring and things measured I | Turkey, Istanbul, Library of the Seraglio | codex Palatii Veteris 1, fol. 47v | ||
151 | Ways of measuring and things measured I | England, Oxford, Bodleian Library | Can. Ital. 197, fol 61r | ||
152 | Ways of measuring and things measured II | England, Oxford, Bodleian Library | Ash 1522, fol. 72r | ||
152 | Ways of measuring and things measured II | France, Paris, Bibliothèque nationale de France | lat 7 192, fol. 33r | ||
153 | Geometry in an architect's sketchbook | France, Paris, Bibliothèque nationale de France | fr. 19093, fol. 20r | ||
154 | Geometry and the alphabet | France, Paris, Bibliothèque nationale de France | lat 8686, fol. 10v | ||
155 | Islamic astronomers | Turkey, Istanbul, University Library | MS FY 1404, no fo lio | ||
156 | Medical professional | Italy, Ostia, Museum | Bas relief | ||
156 | Medical professional | England, Oxford, Bodleian Library | Arab. d. 138, fol. 2v | ||
156 | Medical professional | France, Paris, Bibliothèque nationale de France | lat 6823, fol. 2r | ||
157 | Patron saints of medicine | Germany, Munich, Bayerische Staatsbibliothek | CLM 12, fol. 3r | ||
158 | Contemporaneous details reported | England, London, British Library | Cott. Claudius E.IV, fol. 201r | ||
159 | Renaissance naturalism and idealization | Vatican, Biblioteca Apostolica Vaticana | lat 2094, fol 1r | ||
160 | Illuminated table of contents | Italy, Bologna, Biblioteca Universitaria | 3632, fol. 210r | ||
161 | Group portraits | England, Oxford, Bodleian Library | Ash 304, fol. 2v | ||
161 | Group portraits | England, London, British Library | Add 10302, fol. 32v | ||
162 | Scientists and instruments | Italy, Venice, Biblioteca Nazionale Marciana | VE graec. Z.388 , frontispiece | ||
162 | Scientists and instruments | France, Paris, Bibliothèque nationale de France | fr. 565, fol. I Ir | ||
163 | Science in a medieval romance | England, London, British Library | Roy 20.B.XX, fol. 3r | ||
164 | Two stages of a scientist's work | England, Eton, College Library | MS 204, fols. Iv- 2r | ||
165 | Anatomy true and false | Scotland, Glasgow, University Library | MS Hunter 9, fol. 30v | ||
165 | Anatomy true and false | England, London, British Library | Harl 4425, fol. 59r | ||
166 | Preparation of a medical draught | Maryland, Baltimore, Walters | Dioscorides MS (Arabic) | ||
167 | Practitioners illustrating surgical procedures | England, London, British Library | Slo 1975, fol. 93r | ||
167 | Practitioners illustrating surgical procedures | France, Paris, Bibliothèque nationale de France | suppl. turc 693, fol. 106r | ||
168 | Practitioners of cautery and orthopedics | England, Oxford, Bodleian Library | Rawl C.328, fol. 4r | ||
168 | Practitioners of cautery and orthopedics | Italy, Florence, Bibioteca Medicea Laurenziana | Plut LXXIV, 7, fol. 204v | ||
169 | Archimedes of legend | Italy, Naples, Biblioteca Nazionale | XIII.G.38, pars III , fol. 70r | ||
170 | Aristotle of legend | France, Paris, Bibliothèque nationale de France | lat 8500, fol. 54v | ||
170 | Aristotle of legend | Engraving by the Master of the Amsterdam Cabinet | |||
171 | Renaissance and Reformation criticism of the Middle Ages | Erasmus, Encomium moriae (1515), with marginal drawings by Holbein | |||
171 | Renaissance and Reformation criticism of the Middle Ages | Holbein broadsheet, Hercules Germanicus | |||
172 | Carolingian quadrivium | Germany, Bamberg | H.J.IV.12, fol. 9v | ||
173 | Liberal arts in a twelth-century encyclopedic work | Hortus Deliciarum, Strasbourg MS, lost | |||
174 | Integration of science and religion | France, Chartres, Cathedral | west facade, right portal, archivolt | ||
175 | Program of Dominican theology and liberal arts | Italy, Florence, Santa Maria Novella | Spanish Chapel : Andrea Bonaiuti Fresco | ||
176 | Arts,virtues and vices | Italy, Milan, Biblioteca Ambrosiana | B.42 inf, fol. 1r | ||
177 | Separate personifications | France, Paris, Bibliothèque nationale de France | lat 8500, fols. 33r, 38r, 41v | ||
178 | Personifications in illuminated initials | England, London, British Library | Burn 275, fols. 293r, 359v | ||
179 | Personifications versus scientists at work | England, London, British Library | Add 15692, fol. 29v | ||
179 | Personifications versus scientists at work | Gregor Reisch, Margarita philosophica (1517) | |||
180 | Personification with contemporary attributes | Thomas Murner, Logica memorativa (1509) | |||
181 | A scholar's study | England, Oxford, Bodleian Library | Can Class Lat 257, no folio | ||
182 | Alchemist's shop | England, London, British Library | Add 10302, fol. 37r | ||
183 | At a clinic, bedside and apothecary shop | France, Paris, Bibliothèque nationale de France | graec 2243, fol. 10v | ||
183 | At a clinic, bedside and apothecary shop | France, Paris, Bibliothèque nationale de France | fr. 218, fol. 111r | ||
184 | Locus of Greek learning | Italy, Naples, Museo Nazionale | Roman mosaic depicting Plato's academy | ||
185 | Arabic library | France, Paris, Bibliothèque nationale de France | arab 5847, fol. 5v | ||
186 | Spiritual and academic life at a medieval college | France, Paris, Archives nationale | MS MM 406, fol. 10v | ||
187 | Learning: ordinary and royal | France, Paris, Bibliothèque nationale de France | fr. 574, fol. 27r | ||
187 | Learning: ordinary and royal | Italy, Milan, Biblioteca Trivulziana | MS 2167, fol. 13v | ||
188 | Codex with a mark of patronage | Austria, Vienna, �sterreichische Nationalbibliothek | MS Med. graec. 1, fol. 6v | ||
189 | Dedication miniatures for ancient and medieval works | Italy, Florence, Bibioteca Medicea Laurenziana | Plut 82, I, fol. 2v | ||
189 | Dedication miniatures for ancient and medieval works | France, Paris, Bibliothèque nationale de France | fr. 565, fol. 23r | ||
190 | Another kind of royal patronage: a king and his master mason | England, London, British Library | Cott Nero D. I, fol. 23v | ||
191 | Flora, fauna and the heavens | England, London, British Library | Slo 1975, fol. 48r | ||
191 | Flora, fauna and the heavens | England, Oxford, Bodleian Library | Bodl 764 fol 10v | ||
191 | Flora, fauna and the heavens | France, Paris, Bibliothèque nationale de France | lat 5543, fol. 167v | ||
192 | Papyrus herbal | England, London, Wellcome Historical Medical Library | Johnson Papyrus | ||
193 | One herb, six centuries | Austria, Vienna, �sterreichische Nationalbibliothek | med. graec. I, fol. 98r | ||
193 | One herb, six centuries | Germany, Munich, Bayerische Staatsbibliothek | CLM 337, fol. 66r | ||
193 | One herb, six centuries | Netherlands, Leiden, University Library | VLQ 9, fol. 60v | ||
194 | Anthropomorphic plant | England, Oxford, Bodleian Library | Bodl Arab d. 138, fol. 126r | ||
194 | Anthropomorphic plant | Germany, Kassel, Landesbibliothek | 2� Phys 10, fol. 34v | ||
194 | Anthropomorphic plant | England, Oxford, Bodleian Library | Ash 1462, fol. 67r | ||
194 | Anthropomorphic plant | Italy, Venice, Biblioteca Nazionale Marciana | VI.59, fol. 53r | ||
195 | Herb plus therapy | Italy, Florence, Bibioteca Medicea Laurenziana | Plut LXXIII, 16, fol. 44r | ||
195 | Herb plus therapy | England, London, British Library | Harl 1585, fol. 17r | ||
196 | Therapy revealed in a poetic tale | France, Paris, Bibliothèque nationale de France | suppl. graec 247, fol. 16v | ||
197 | Herbal realism | England, London, British Library | Egert 2020, fol. 161v | ||
