To date, no comprehensive collation of all the places and all the texts on the Madaba Mosaic Map (introductory page) appears to exist. Avi-Yonah's edition, which suffered from the unfortunate fact that the author never saw the mosaic with his own eyes, is now out of date and lacks later-identified texts. The late Herbert Donner's edition planned in the 1960s was never completed and his handbook is necessarily brief. Piccirillo's and Alliata's tabulations were no more than stopgaps. This page seeks to remedy that problem.
The numbering at left, from 1 to 184, is my own, but the previous numbering schemes, by Piccirillo, Avi-Yonah, Alliata and Donner, are laid out at the right to assist easy matching with the literature. All locations on the mosaic which are identifiable by name are named in the second column with hyperlinks. The links have been designed so that the landing spot on the mosaic will be lit up with a red circle on arrival.[*]To copy these links into Twitter, email or another app on a Windows computer, right-click the link and choose "copy link address. This provides a URL to uniquely refer to that position on the mosaic.
The accented Greek text in this table is that of Piccirillo, which has not been surpassed. Where he indicated damaged or conjectured letters using a notation of dots and parentheses, as epigraphers do,I have employed a system of colors instead. To spare clutter,translations are only offered as necessary, that is, where the mosaic text presents something more than a simple place-name. The documentary sources are principally those above, but in some cases the sources are in unexpected locations, such as Donner's 1967 article describing the mosaic's restoration, and these are noted at right.
Piggin No. | Geographically identifiable as: | Mosaic Text | Translation | Pic. No. | Avi No. | Alli. No. | Don. No. | Sources |
---|---|---|---|---|---|---|---|---|
1 | Sarephtha | Σαρεφθὰ ἡ Μακρὰ Κώμη ὅπου τέκνον ἠγέρθη ἐν τῇ ἡμέρᾳ ἡκείνῃ | Sarephtha which is the long village; there the child has been resuscitated that day | 1 | 148 | 1 | On Fragment C: Germer-Durand 1901 (pavage); Avi-Yonah, 77 (corridor[sic]) | |
2 | (unidentifiable) | ΜΩ—— ΠΕΙ—— | 2 | x | 2 | On Fragment B: Donner 1967, 33; Piccirillo | ||
3 | Zabulon | Ζαβουλων παράλιος κατοικήσει καὶ παρατένει ἕως Σιδῶνος | Zebulon shall dwell at the haven of the sea and his border shall be unto Zidon [Gen 49:13] | 3 | 147 | 3 | On Fragment B: Avi-Yonah, 77; Donner 1967, 33 | |
4 | Acchabaron | Αγβαρων | 4 | 146 | 4 | On Fragment A: Avi-Yonah, 77; Donner 1967, 32 | ||
5 | Amathus | Αμμαθους | 5 | x | 5 | 1 | Donner 1967, 21 | |
6 | Aenon | Αινων ἡ ἐγγὺς τοῦ Σαλημ ἡ κ(αὶ) Σαλουμιας | Aenon, near Salem which is also Salumias | 6 | 1 | 6 | 2 | Donner 1967, 20 |
7 | Koreae | Κορεους | 7 | 2 | 7 | 4 | ||
8 | Phasaelis | Φασαηλις | 8 | 3 | 8 | 22 | ||
9 | Archelais | Ἀρχελαΐς | 9 | 4 | 9 | 23 | ||
10 | Galgala | Γαλγαλα τὸ καὶ Δωδεκαλιθον | Galgala, also the Twelve Stones | 10 | 5 | 10 | 26 | |
11 | St Elisha's | Τὸ τοῦ ἁγίου Ἐλισαίου | The (sanctuary) of St Elisha | 11 | 26 | 11 | 24 | |
12 | Jericho | Ἱεριχω | 12 | 25 | 12 | 25 | ||
13 | Ebal | Γεβαλ | 13 | 27 | 13 | 33 | ||
14 | Gerizim | Γαριζείν | 14 | 28 | 14 | 33 | ||
15 | Aenon | Αινων ἔνθα νῦν ὁ Σαπσαφας | Aenon, where now is Sapsaphas | 15 | 6 | 17 | 5 | |
16 | Bethabara | Βεθαβαρα | 16 | 7 | 18 | 6 | ||
17 | (gloss) | τὸ τοῦ ἁγίου Ἰωάννου τοῦ βαπτίσματος | Place of baptism of St. John | 16 | 7a | 18a | ||
18 | Alon Atath | Ἅλων Αταθ ἡ νῦν Βηθαγλα | Alon Atath, today Bethagla | 17 | 8 | 19 | 27 | |
19 | (Hot Baths) of Baaru | Βααρου | 18 | 9 | 20 | 9 | ||
20 | Hot Baths of Callirhoe | Θερμὰ Καλλιρόης | 19 | 10 | 21 | 10 | ||
21 | Dead Sea | Ἁλυκὴ ἡ καὶ Ἀσφαλτῖτις Λίμνη ἡ καὶ Νεκρὰ Θάλασσα | The Salt Lake, or Lake of Asphalt, also Dead Sea | 20 | 11 | 22 | 17 | |
22 | Aia | Αια | 21 | 12 | 26 | 13 | ||
23 | Tharais | Θαραις | 22 | 13 | 27 | 14 | ||
24 | Betomarsea | Βητομαρσεα ἡ κ(αὶ) Μαιουμᾶς | Betomarsea also Maiumas | 23 | 14 | 28 | 12 | |
25 | Charach Moba | Χαραχμωβα | 24 | 15 | 29 | 11 | ||
26 | Zared river | Ζαρεδ | 25 | 16 | 30 | 15 | ||
27 | To Petra | Πέτρα ἐν γῇ Ἐδὼμ τῆς Ἀραβίας ἡ κ(αὶ) Ἰεχθοὴλ ἡ κ(αὶ) Ῥεκέμ, ἔνθα ἐπάταξεν Ἀμεσσίας τὸν Ἐδὼμ ἐν ΓηΜΕΛα | Petra in the land of Edom, also Iechtoel… | 26 | x | 31 | 16 | |
28 | St Lot's | Τὸ τοῦ ἁγίου Λωτ | The (sanctuary) of Saint Lot | 27 | 17 | 23 | 19 | |
29 | Balak | Βαλακ ἡ κ(αὶ) Σηγωρ ἡ νῦν Ζοορα | Balak also Segor, now Zoara | 28 | 18 | 24 | 18 | |
30 | Desert | Ἐρημία | 29 | 19 | 25 | 20 | ||
31 | East Border of Judaea | Ἀνατολικὸν ὅριον τῆς Ἰουδαίας | 30 | 29 | 32 | 29 | ||
32 | Akrabim | Ακραβιμ ἡ νῦν Ακραβιττινη | Akrabim, now Akrabittine | 31 | 30 | 33 | 30 | |
33 | Selo | Σηλω ἔν(θ)α ἷν ἡ κιβωτός | Selo, where the ark stayed | 32 | 31 | 34 | 31 | |
34 | Nablus | Νεάπολις | Neapolis | 33 | 32 | 35 | 32 | |
35 | Dothaim | Δωθαειμ, ἔνθα εὗρεν Ἰωσὴφ τοὺς ἀδελφοὺς νέμοντας | Dothaim, where Joseph found his brothers pasturing [Gen. 37:17] | 34 | x | 36 | 38 | Donner 1967, 25 |
36 | (region) | Κλῆρος Εφραιμ | Ephraim's Allotment | 35 | 38 | 37 | 39 | |
37 | Sychar | Συχαρ ἡ νῦν Συχωρα | Sychar which is now Sycchora | 36 | 33 | 38 | 34 | |
38 | Joseph's | Τὸ τοῦ Ἰωσήφ | The (tomb) of Joseph | 37 | 34 | 39 | 35 | |
39 | Sychem | Συχέμ ἡ κ(αὶ) Σίκιμα κ(αὶ) Σαλημ | Sychem also Sikima and Salim | 38 | 34a | 40 | 36 | |
40 | Jacob's Well | Ὅπου ἡ πηγὴ τοῦ Ἰακώβ | Here is Jacob's well | 39 | 35 | 41 | 37 | |
41 | Tur Ebal | Τουρ Γωβηλ | 40 | 36 | 42 | 33 | ||
42 | Tur Garizin | Τουρ Γαριζίν | 41 | 37 | 43 | 33 | ||
43 | (gloss) | Ἰωσὴφ εὐλόγησέν σε ὁ Θεὸς εὐλογίαν γῆς ἐχούσης πάντα καὶ πάλιν ἀπ’ εὐλογίας Κ(υρίο)υ ἡ γῆ αὐτοῦ | Joseph: 'God shall bless thee with the blessing of the deep that lieth underneath' and again 'Blessed of the Lord be his land' | 42 | 39 | 44 | 28 | |
44 | Theraspis | Θερασπις | 43 | 40 | 45 | 40 | ||
45 | Ephron | Εφρων ἡ Εφραια ἔνθα ἧλθεν ὁ Κ(ύριο)ς | Ephron also Ephraia, where went the Lord | 44 | 41 | 46 | 43 | |
46 | Rimmon | Ρεμμων | 45 | 42 | 47 | 44 | ||
47 | Luza | Λουζα ἡ καὶ Βεθηλ | Luza, also Bethel | 46 | 43 | 48 | 45 | |
48 | Sams | Σα—— | 47 | 44 | 49 | 46 | ||
49 | Aialamon | Αιλαμων ἔνθα ἔστη ἡ σελήνη ἐπὶ τοῦ Ναυη Ἰ(ησοῦ)ς μ(ία)ν ἑμήραν | Ailamon, where stood the moon in the time of Joshua | 48 | 45 | 50 | 47 | |
50 | Gophna | Γοφνα | 49 | 46 | 51 | 48 | ||
51 | Gabaon | Γαβαων | 50 | 47 | 52 | 50 | ||
52 | Rama | Ραμα | 51 | 48 | 53 | 49 | ||
53 | Arimathea | Αρμαθεμ ἡ Αριμαθεα | Armathaim, also Arimathea | 52 | 49 | 54 | 51 | |
54 | (gloss) | Βενιαμὶν σκιάζει ὁ Θ(εὸ)ς ἐπ’ αὐτῷ καὶ ἀνάμεσον τῶν ὁρίων αὐτοῦ κατέπαυσεν | Benjamin, God shields him and he shall dwell between his mountains [Deut. 33:12] | 53 | 50 | 55 | 41 | |
55 | Gethsemane | Γηθσιμανη | 54 | 51 | 57 | 52 | ||
56 | Jerusalem | Ἡ ἁγία πόλις Ἰερουσαλήμ | The Holy City Jerusalem | 55 | 52 | 56 | ||
57 | (region) | Κλῆρ(ος Βενιαμιν) | Benjamin's Allotment | 56 | 53 | 59 | 42 | |
58 | The Fourth Mile | Τὸ τέταρτον | 57 | 54 | 60 | 53 | ||
59 | The Ninth Mile | Τὸ ἔννα(τον) | 58 | 55 | 61 | 54 | ||
60 | Bethoron | Βεθωρων | 59 | 56 | 62 | 55 | ||
61 | Kapheruta | Κα ... ρουτα | 60 | 57 | 63 | 56 | ||
62 | Betomelgezis | Βετομελγεζις | 61 | 60 | 64 | 59 | ||
63 | Adiathim | Αδιαθιμ ἡ νῦν Αδιθα | Adiathim now Aditha | 62 | 59 | 65 | 58 | |
64 | Modeim | Μωδεειμ, ἡ νῦν Μωθιδα, ἐκ ταύτης ἧσαν οἱ Μακκαβαῖοι | Modiim, now Moditha, whence came the Maccabees | 63 | 58 | 66 | 57 | |
65 | Aceldama | Ακελδαμα | 64 | 71 | 58 | 70 | ||
66 | Thamna | Θαμνα ἔνθα ἔκειρεν Ἰούδας τὰ αὐτοῦ πρόβατα | Thamna, where Judah sheared his sheep | 65 | 72 | 67 | 71 | |
67 | Anob | Ανωβ, ἡ νῦν Βητοανναβα | Anob now Betoannaba | 66 | 73 | 68 | 72 | |
68 | Nicopolis | Νικόπολις | 67 | 74 | 69 | 73 | ||
69 | Gedur | Γεδουρ, ἡ κ(αὶ) Γιδιρθα | Gedur, also Gidirtha | 68 | 75 | 70 | 74 | |
70 | Ephratha | Εφραθα | 69 | 76 | 71 | 75 | ||
71 | Bethlehem | Βηθλεέμ | 70 | 78 | 72 | 77 | ||
72 | Rama (Voice) | Ραμα. Φωνὴ ἐν Ραμα ἠκούσθη | Rama, "A voice was heard in" | 71 | 77 | 73 | 76 | |
73 | (region) | Κλῆρος Ἰούδα | Judah's Allotment | 72 | 84 | 74 | 78 | |
74 | Thekoa | Θεκουε | 73 | 79 | 75 | 79 | ||
75 | Bethzur | Βεθσουρα | 74 | 80 | 76 | 80 | ||
76 | The (church) of Saint Philip | Τὸ τοῦ ἁγ(ίου) Φιλίππου Ἔνθα λέγουσι βαπτισθῆναι Κανδακην τὸν εὐνοῦχον | The (church) of Saint Philip, where Candaces the Eunuch is said to have been baptized | 75 | 81 | 77 | 81 | |
77 | Arbo | Αρβω ἡ καὶ Τερέβινθος | Arbo, also the Terebinth | 76 | 82 | 78 | 82 | |
78 | The Oak of Mambre | Ἡ δρῦς Μαμβρη | 77 | 83 | 78a | 82 | ||
79 | Socho | Σωχώ | Socho | 78 | 85 | 79 | 83 | |
80 | Bethzacharia | Βεθζαχαρ | 79 | 86 | 80 | 84 | ||
81 | The (place) of Saint Zacharias | Τὸ τοῦ ἁγίου Ζαχαρίου | 80 | 87 | 80a | 84 | ||
82 | Saphitha | Σαφιθα | 81 | 88 | 81 | 85 | ||
83 | The (place) of St Micah | Τὸ τοῦ ἁγίου Μιχαίου | 82 | 89 | 82 | 86 | ||
84 | Morasthi | Μορασθι ὅθεν ἧν Μιχαίας ὁ προφ(ήτης) | Morasthi whence was Micah the Prophet | 83 | 90 | 83 | 86 | |
85 | Eleutheropolis | Ελευθεροπολις | 84 | 90,5 | 84 | 87 | ||
86 | (unidentified) | ...ΙΡΑ | ... ira | 85 | 61 | 85 | 60 | |
87 | Lod | Λωδ ἤτοι Λυδεα ἤ κ(αὶ) Διόσπολις | Lod also Lydea, called also Diospolis | 86 | 62 | 86 | 61 | |
88 | Sapharea | Σαφαρεα | 87 | 63 | 87 | 62 | ||
89 | Betodegana | Βετοδεγανα | 88 | 64 | 88 | 63 | ||
90 | (region) | Κλῆρος Δαν | Dan's Allotment | 89 | 65 | 89 | 64 | |
91 | (gloss) | Ἵνα τί παροικεῖ πλοίοις; | Why did (Dan) remain in ships? [Judg 5:17] | 90 | 66 | 90 | 65 | |
92 | St Jonah's | Τὸ τοῦ ἁγίου Ἰωνᾶ | The (sanctuary) of Saint Jonah | 91 | 67 | 91 | 66 | |
93 | Geth | Γεθ, ἡ νῦν Γιττα, μία πότε τῶν ε σατραπίων | Geth, now Gitta, one of the five satrapies | 92 | 69 | 92 | 68 | |
94 | Enetaba | Ενεταβα | 93 | 68 | 93 | 67 | ||
95 | Jabneel | Ιαβνηλ ἡ καὶ Ἰάμνια | Jabneel, which is also Jamnia | 94 | 70 | 94 | 69 | |
96 | Accaron | Ακκαρων ἡ νῦν Ακκαρα | Accaron, which is now Accara | 95 | 91 | 95 | 88 | |
97 | Ashdod | Ασδωδ ἡ καὶ Ἄζωτος | Ashdod, which is also Azotus | 96 | 92 | 96 | 90 | |
98 | Azotus Paralus | Ἄζωτος πάραλος | 97 | 93 | 97 | 90 | ||
99 | (Sanctuary) of the (martyred) Egyptians | Τὸ τῶν Αἰγυπτίων | 98 | 95 | 102 | 92 | ||
100 | Ascalon | Ἀσκαλών | 99 | 94 | 103 | 91 | ||
101 | Praesidium | Πρασιδιν | 100 | 20 | 98 | 94 | ||
102 | Thamara | Θαμαρα | 101 | 21 | 99 | 95 | ||
103 | Moa | Μωα | 102 | 22 | 100 | 96 | ||
104 | Mampsis | Μαμψις | 103 | 96 | 101 | 93 | ||
105 | Beersheba | Βηρσαβεε ἡ νῦν Βηροσσαβα Ἕως ταύτης τὰ ὅρια τῆς Ἰουδαίας τὰ πρὸς νότον ἀπὸ Δαν, τῆς πρὸς Πανεαδι, ἥτις ὀρίζει τὰ πρὸς βορράν | Beersheba, today Berosabba. The Judea/Dan boundary | 104 | 98 | 104 | 99 | |
106 | Arad | Αραδ, ἐξ ἧς οἱ Ἀράδιοι | Arad, whence the Aradites | 105 | 99 | 105 | 100 | |
107 | Asemona | Ασεμωνα πόλις ἐπὶ τῆς ἐρήμου διορίζουσα Αἴγυπτον καὶ τὴν εἰς θάλασσαν διέξοδον | Asemona city by the desert, bordering Egypt and sea exits | 106 | 100 | 106 | 101 | |
108 | Gerara | Γεραρα | 107 | 101 | 107 | 102 | ||
109 | (gloss) | Γεραρα, βασιλική ποτε πόλις τῶν Φυλιστιαίων καὶ ὅριον τῶν Χαναναίων τὸ πρὸς νότον ἔνθα τὸ Γεραριτικὸν σάλτον | Gerara, royal city of the Philistines and border of Canaanites to south, where Saltus Gerariticus is | 108 | 101a | 107a | 102 | |
110 | Jattir | Ιεθορ, ἡ καὶ Ιεθηρα | Iethor, also called Iethera | 109 | 102 | 108 | 103 | |
111 | Elusa | Ἔλουσα | 110 | 103 | 109 | 104 | ||
112 | Photis | Φωτις | 111 | 104 | 110 | 105 | ||
113 | Orda | Ορδα | 112 | 105 | 111 | 106 | ||
114 | (region) | Κλῆρος Συμεών | Simeon's Allotment | 113 | 106 | 112 | 107 | |
115 | Oga | Ωγα | 114 | 107 | 113 | 108 | ||
116 | Asalea | Ασαλεα | 115 | 108 | 114 | 109 | ||
117 | (unidentified) | ———ΩΝ | -on (Anthedon?) | 116 | 108,1 | 115 | 110 | |
118 | Sobila | Σωβιλα | 117 | 109 | 116 | 111 | ||
119 | Bethagidea | Βεθαγιδεα | 118 | 110 | 117 | 112 | ||
120 | Edrain | Εδραιν | 119 | 111 | 118 | 113 | ||
121 | Thauatha | Θαυαθα | 120 | 112 | 119 | 114 | ||
122 | Seana | Σεανα | 121 | 113 | 120 | 115 | ||
123 | Madebena | Μαδεβηνα ἡ νῦν Μηνοϊς | Madebena, which is now Menois | 122 | 114 | 121 | 116 | |
124 | Sycomazon | Συκομαζων | 123 | 115 | 122 | 117 | ||
125 | Gaza | Γαζα | 124 | 116 | 123 | 118 | ||
126 | Maiumas | Μαιουμᾶς ἡ καὶ Νεάπολις | Maiumas, which is also Neapolis | 125 | 118 | 124 | 119 | |
127 | St Victor's | Τὸ τοῦ ἁγίου Βίκτορος | (Sanctuary) of Saint Victor | 126 | 117 | 125 | 120 | |
128 | (Sanctuary) of Saint Hilarion | Τὸ τοῦ ἁγίου Ἱλαρίωνος | 127 | x | 126 | 121 | Donner 1967, 28 | |
129 | Raphia | Ῥαφία | 128 | 119 | 127 | 122 | ||
130 | Betylium | Βητυλιον | 129 | 120 | 128 | 123 | ||
131 | Border of Egypt and Palestine | Ὅροι Αἰγύπτου κ(αὶ) Παλαιστίνης | 130 | 121 | 129 | 124 | ||
132 | Rhinocorura | Ῥινοκόρουρα | 131 | 122 | 130 | 125 | ||
133 | Ostracine | Ὀστρακίνη | 132 | 123 | 131 | 126 | ||
134 | Casium | Τὸ Κασιν | 133 | 124 | 132 | 127 | ||
135 | Pentaschoinon | Τὸ Πεντασχοινον | 134 | 125 | 133 | 128 | ||
136 | Aphnaeum | Τὸ Ἀφθαίον | 135 | 126 | 134 | 129 | ||
137 | Serpent Desert | Ἔρημος ἔνθα τοὺς Ἰσραηλίτας ἔ(σ)ω(σ)ιν ὁ χαλκοὺς ὄφις | Desert where the serpent of brass saved the Israelites | 136 | 23 | 135 | 21 | |
138 | Raphidim | Ραφιδιμ ἔνθα ἐπελθόντι τῷ Αμαληκ ὁ Ἰσραὴλ ἐπολέμησεν | Raphidim, where Israel fought against approaching Amalek [Exod. 17: 8-16] | 137 | 97 | 136 | 98 | |
139 | Desert of Zin | Ἔρημος Σιν ὅπου κατεπέμφθη τὸ μάννα κ(αὶ) ἡ ὀρτυγομήτρα | Wilderness of Zin where manna and quails were sent down | 138 | 24 | 137 | 97 | |
140 | Pelusiac (arm) | Πηλουσιακόν | 139 | 127 | 138 | 130 | ||
141 | Pelusium | Τό Πηλούσιν | 140 | 132 | 139 | 134 | ||
142 | The (city) of Nikiu | Ἡ Νικίου | 141 | 133 | 140 | 135 | ||
143 | Athribis | Αθριβις | 142 | 134 | 141 | 136 | ||
144 | Sethroitis | Σεθροΐτης | 143 | 135 | 142 | 137 | ||
145 | Tanis | Τανις | 144 | 136 | 143 | 138 | ||
146 | Thmuis | Θμουις | 145 | 137 | 144 | 139 | ||
147 | Thenessus | Θεννησος | 146 | 138 | 145 | 140 | ||
148 | Saitic (arm) | Σαϊτικόν | 147 | 129 | 146 | 131 | ||
149 | Sais | Σάϊς | 148 | 139 | 147 | 141 | ||
150 | Sebennytic (arm) | Σεβεννυτικόν | 149 | 128 | 148 | 132 | ||
151 | Xois | Ξοις | 150 | 140 | 149 | 142 | ||
152 | Bucolic (arm) | Βουκολικόν | 151 | 130 | 150 | |||
153 | Bulbytic (arm) | Βολβυτικόν | 152 | 131 | 151 | 133 | ||
154 | The (city) of Paulinus | Ἡ Παυλίνου | 153 | 141 | 152 | 143 | ||
155 | Hermupolis | Ἑρμούπολις | 154 | 142 | 153 | 144 | ||
156 | Chortaso | Χορτασω | 155 | 143 | 154 | 145 | ||
157 | Kaenupolis | Καινούπολ(ις) | 156 | 144 | 155 | 146 | ||
158 | The (city) of Chaireus | Ἡ Χαιρέου | 157 | 145 | 156 | 147 | ||
159 | Salumias | [no label] | 3 | alluded to in Ainon label | ||||
160 | Bethnamran | [no label] | 5,4 | 15 | 7 | Donner 1967, 22 | ||
161 | Livias | [no label] | 5,5 | 16 | 8 | Donner 1967, 22 | ||
162 | A watch tower | [no label] | ||||||
163 | A village in Dan 1 | [no label] | ||||||
164 | A village in Dan 2 | [no label] | ||||||
165 | A village in Dan 3 | [no label] | ||||||
166 | A village in Dan 4 | [no label] | ||||||
167 | A paddy | [no label] | ||||||
168 | Wadi Zarqa Ma'in | [no label] | x | x | Donner 1967, 23 | |||
169 | Eglayim | [no label] | x | x | Donner 1967, 24 | |||
170 | Safed | [no label] | 146 | Avi-Yonah, 77; Donner 1967, 32 | ||||
171 | Meiron | [no label] | 146 | Avi-Yonah, 77; Donner 1967, 32 | ||||
172 | A northerly ferry | [no label] | Avi-Yonah, 35 | |||||
173 | Southern Ferry at Makhadet Umm esh-Shurat | [no label] | Avi-Yonah, 35 | |||||
174 | Jordan River | [no label] | ||||||
175 | Wadi el Malih | [no label] | Avi-Yonah, 35 | |||||
176 | Wadi Mukellik | [no label] | ||||||
177 | Arnon | [no label] | ||||||
178 | Wadi Meshash | [no label] | ||||||
179 | Wadi Areijeh | [no label] | ||||||
180 | Grave of Amos | [no label] | ||||||
181 | Azeka | [no label] | 87,5 | 84 | ||||
182 | Socho (Givat) | [no label] | 38,5 | |||||
183 | (unidentified) | [no label] | a vignette which seems supernumerary | |||||
184 | (unidentified) | [no label] | a vignette for which the identifying text has vanished |
The table above could be further enhanced by listing the identifiable buildings of the six main cities including Jerusalem on the mosaic. A collation is always a work in progress. The database exists as an MS Excel file MadabaPlaces.xlsx. Please draw my attention to any errors so they can be fixed.
The Library of Latin Diagrams
by Jean-Baptiste Piggin
is licensed under a Creative
Commons Attribution-ShareAlike 4.0 International License.